|
PHOTOS 3450 Model |
LIFETIMER Discovery Series Pleasure Boats
|
|
|
||
Welded, All-Welded Aluminum Boats Buy Once In A Lifetime....Buy A Lifetimer
|
The design and quality of the Lifetimer Pleasure boat has been proven time and again in confrontations with winter southeasters and fresh westerlies; where toughness, durability and a solid ride are of utmost importance. Our pleasure models are as pleasantly and comfortably finished as they are durably built. Explore those untouched coves & inlets and anchor overnight in comfort. |
| SPECIFICATIONS TOP | ||||||
| 2450 | 2700 | 2850 | 3050 | 3250 | 3450 | |
| Length Overall*: | 24' 6" | 27' 0" | 28' 6" | 30' 6" | 32' 6" | 34' 6" |
| Width Overall: | 9' 0" | 9' 0" | 10' 3" | 10' 3" | 10' 6" | 10' 6" |
| Side Height: | 45" | 45" | 48" | 48" | 50" | 50" |
| Bottom Plate: | 1/4" 5086 | 1/4" 5086 | 1/4" 5086 | 1/4" 5086 | 1/4" 5086 | 1/4" 5086 |
| Side Plate: | 3/16" 5052 | 3/16" 5052 | 3/16" 5052 | 3/16" 5052 | 3/16" 5052 | 3/16" 5052 |
| Cabin Dimensions: | 9' 0" L x 7' 0" W | 9' 0" L x 7' 0" W | 10' 6" L x 8' 0" W | 11' 6" L x 8' 0" W | 11' 6" L x 8' 0" W | 11' 6" L x 8' 0" W |
| Base Boat Price**: | $113,812 | 124,205 | 156,531 | 169,616 | 192,210 | 207,969 |
| *$79,668 | *86,943 | *109,571 | *118,731 | *134,547 | *145,578 | |
*SPECIAL FALL DISCOUNTS - TWO SPOTS ONLY |
||||||
All cabins have 6' 4" headroom (measured in the center aisle) and include an 8" raised ceiling in the cuddy berth. All boats have a solid aluminum bulkhead between the fuel tank compartment and the cabin. |
| STANDARD FEATURES TOP |
| All ABYC approved tinned wiring & Ancor electrical fittings throughout Lifetimer heavy duty gunwale and chine extrusions, 5” reverse chines (6" on 2850 - 3450), contoured bracket (outboard or swim grid), two (2) 6” x 12” lifting strakes, seven (7) 10” cast aluminum weld on cleats, one welded bow eye, two (2) welded stern eyes, transducer bracket and zinc anode protection Aluminum non-skid self bailing rear deck c/w two (2) 3” drains & stops (4" on 2850 - 3450). Side pockets in cockpit for paddles etc. Aluminum bow railings, 3” hand rails on cabin roof and two (2) external side channels (hull stiffeners) 96 Imp Gal ABYC approved plastic built in fuel tank c/w Racor filter, sender, fill, vent & gauge (120 U.S. Gal) Full cabin with solid bulkhead with locking door, and locking rear doors on transom Interior Cabin Finish: Four (4) ABI dome style lights in cabin roof, interior powder coating on exposed surfaces, Marine grade vinyl flooring, Vinyl covered plywood headliner with 1” foam insulation, Marine grade vinyl on kick areas, on upper cabin structure and on horizontal dash surfaces Forward or rear sloping windshield & two (2) windshield wipers Two (2) Diamond Glass side sliding windows and Diamond Glass swing rear cabin door Port side dinette package converts to a two person 6’4” bunk complete with upholstered cushions, table, storage in seats, and reversible backrest on co-pilot’s seat Sump storage in cabin floor Hydraulic steering (Teleflex Sea Star) & Uflex steering wheel Hella port/starboard running lights, Perko removable reduced glare all round light, and AFI horn 1500 GPH Rule Bilge pump c/w Surebail automatic float switch & 500 GPH Rule pump in cabin Bentley "High Laker II" seat with Garelick seat slider, for pilot, mounted on lockable seat/storage box V-Berth in bow c/w Lewmar 13” x 16” hatch in cuddy roof, two (2) ABI dome style interior lights, upholstered bunk cushions & fuzz hull liner Two (2) Six switch Blue Seas breaker panels |
| OPTIONS TO PERSONALIZE YOUR BOAT TOP | ||
| HULL | ||
| 1000. | Single 16" x 44" x 14" flush lid fish box in floor c/w lift out aluminum fish box | 900.00 |
| 1001 | Radar Arch | 540.00 |
| 1002 | Tow Post - removable | 660.00 |
| 1003 | Hand rail down angled gunwale on bracket - port side | 75.00 |
| 1004 | Lifetimer rocket launcher style rod/net holders | 30.00 |
| 1005 | Garelick removable spline style dive ladder with single attachment - port stern | 396.00 |
| 1006 | Additional brackets and mounting pads for Garelick dive ladder | 95.00 |
| 1007 | Kicker bracket on outboard bracket | 215.00 |
| 1008 | Kicker bracket on swim grid | 215.00 |
| 1009 | Aluminum framed bimini top with Sunbrella canvas on roof (colour TBA) and clear plastic from forward bimini to cabin roof for vision capability; Bimini to have six (6) rocket launcher rod holders along aft lip | 2,860.00 |
| 1010 | Barnegat flood lights in bow | 1,440.00 |
| FUEL | ||
| 2000 | Additional 50 gallon fuel capacity | 1,800.00 |
| 2001 | Additional 96 gallon fuel capacity (only available with 3250 & 3450 models) | 2,000.00 |
| COCKPIT | 48" Lockable storage door in top of transom with removable plywood bottom | 550.00 |
| 3000 | 780.00 |
|
| 3001 | Walk-thru transom door | 60.00 |
| 3002 | Downrigger pad (pair) | |
| 3003 | Electric downrigger sockets (one per side) under coaming | 145.00 |
| 3004 | Raw water washdown system c/w high pressure Flo-jet demand pump, filter, faucet, 25' coil hose with nozzle | 825.00 |
| 3005 | Engine bed with insulated cover | 1,872.00 |
| WINDOWS & DOORS | ||
| 4000 | Upgrade Diamond cabin door to side sliding | 300.00 |
| 4001 | Tip out style Diamond Glass front center window | 1,130.00 |
| 4002 | Sliding rear Diamond Glass window (port rear cabin bulkhead - head) | 830.00 |
| 4003 | Upgrade rear sliding Diamond window (above) to opaque glass for privacy | N/C |
| 4004 | Upgrade port rear cabin side fixed window to opaque glass (11' 6" cabins with full height head option only) | 60.00 |
| 4005 | Screens for opening windows | 75.00 |
| 4006 | Trim kit with screen for Lewmar cuddy hatch | 109.00 |
| MAIN CABIN | ||
| Miscellaneous | ||
| 5000 | Aluminum 9" x length of cabin, shelves, one on each side mounted just below cabin roof with oak trim | 420.00 |
| 5001 | Webasto Airtop 2000 forced air diesel furnace with defrost - 3,000 - 7,000 BTU c/w 5 gallon diesel tank | 4,140.00 |
| 5002 | Red Dot truck style cabin heater with defrost (circulates hot water from engine - only available with I/O models) | 1,872.00 |
| 5003 | Upgrade to "Taylorbrite" CCF lighting package: Two (2) Single surface mount linear lights, one above galley and one above dinette table (mounted on bottom of cabin shelves) and One (1) Double surface mount linear light centre forward of cabin roof. Price includes credit for four (4) ABI interior dome lights | 485.00 |
| 5004 | Full interior curtains, subrella material with tie backs | 1,595.00 |
| GALLEY | ||
| 5100 | Aluminum Galley package complete with S.S. sink, faucets, *Origo two burner alcohol stove, 20 gallon freshwater tank, Shurflo pump, & hoses & fittings | 4,140.00 |
| 5101 | Wood Galley package complete with S.S. sink, Moen faucets, *Origo two burner alcohol stove, 20 gallon freshwater tank, Shurflo pump, & hoses & fittings (2450 & 2700 models) | 5,600.00 |
| 5102 | Wood Galley package complete with S.S. sink, Moen faucets, *Origo two burner alcohol stove, 20 gallon freshwater tank, Shurflo pump, & hoses & fittings (2850 - 3450 models) | 6,320.00 |
| 5103 | Upgrade to Wallas two burner diesel/heater/hotplate c/w 5 gal diesel tank (Price includes credit for Origo two burner alcohol stove) | 4,680.00 |
| 5104 | Norcold DE-0051 120/12V, 2.7 cu.ft. refrigerator installed in box seat under pilot - front to match arborite countertops (will not work with Bentley Mariner pilot seat) | 1,799.00 |
| 5105 | Force 10, 6 gallon water heater with temperature control valve c/w 110v 15 amp element plumbed to head and galley (if boat is powered by outboards, this option will only work when plugged into shorepower) | 840.00 |
| 5106 | Nicro vent installed over galley stove for ventilation | 465.00 |
| 5107 | 5 Gallon grey water holding tank (Galley sink, head sink and shower plumbed to this holding tank) | 550.00 |
| MAIN CABIN | ||
| Head | ||
| 5200 | Port/bulkhead enclosed head c/w Raritan PHII manual toilet, macerator pump, 10 gallon holding tank, and dome light | 4,370.00 |
| 5201 | Deluxe Head Package: oval sink with faucets and cabinet, shelves, and two (2) towel bars | 960.00 |
| 5202 | Cold water shower in c/w shower head, sump, drain pump & is plumbed to holding tank | 720.00 |
| 5206 | Counter top for top of head with 2" wood lip (N/A with full height head option) | 230.00 |
| 5204 | Head enclosure only | 2,200.00 |
| 5205 | Thetford 365 Porta Potti c/w 5.5 gallon built in holding tank | 270.00 |
| 5206 | Upgrade head to full height | 1,666.00 |
| 5207 | Upgrade to Raritan electric toilet | 945.00 |
| CUDDY CABIN | ||
| 6000 | Aluminum 9” wide shelves in cuddy, one on each side, mounted just below cuddy roof with oak trim | 384.00 |
| 6001 | ABI Flexible gooseneck reading lights in cuddy |
125.00 |
| EQUIPMENT | ||
| 7000 | Upgrade bilge pump under rear deck to 2000 GPH Rule | 85.00 |
| 7001 | Compass, Ritchie B-51 | 145.00 |
| 7002 | Insta-trim hydraulic trim tabs, 11" x 14" c/w rocker switch | 1,350.00 |
| 7003 | Anchor locker in bow c/w bollard (replaces cleat) & Lifetimer bow roller | 780.00 |
| 7004 | 16lb Danforth anchor, 30' - 5/16" anchor chain & 200' of 1/2" Herzog anchor line | 325.00 |
| 7005 | Lewmar Concept 1 Verticle Windlass with rocker switch at dash and foot switch on bow c/w 22lb Bruce clone claw anchor, heavy duty S.S. Windline bow roller, 40' 5/16" chain spliced to 200' of 5/8" Proset anchor line | 5,135.00 |
| 7006 | Upgrade Windline bowroller to BRM3 and 33lb Bruce clone claw anchor (3250 & 3450 models only) | 115.00 |
| 7007 | Rayline 146 SL Remote control spotlight, 175,000 CP | 1,030.00 |
| 7008 | Upgrade to Uflex S.S. Destroyer style steering wheel | 50.00 |
| 7009 | Upgrade to Schmitt S.S. Destroyer style steering wheel with fingergrips & control knob | 150.00 |
| 7010 | Swing arm Davit, 250 lb capacity with heavy duty electric winch | P.O.R. |
| ELECTRICAL | ||
| 8000 | Blue Seas four position dual battery switch | 225.00 |
| 8001 | One 30 amp plug and two (2) 110V GFI Plugs (one in galley & one on port dinette) & 30 amp breaker | 650.00 |
| 8002 | 12 V Socket at main helm | 115.00 |
| SEATING | ||
| 9000 | Bentley Rivermaster Captain’s seat c/w fold up arms ($200 credit if upgrading pilot seat) | 975.00 |
| 9001 | Bentley Mariner Captain’s seat c/w fold up arms, heavy duty shock absorbing system, built in slider, and height adjustment ($200.00 credit if upgrading pilot seat) | 1,398.00 |
| 9002 | Waverider heavy duty shock absorbing pedestal (to mount upholstered single seats on) | 825.00 |
| MISCELLANEOUS | ||
| 10000 | Exterior Paint | P.O.R. |
| 10001 | Safety Package: To meet Coast Guard Safety Equipment Standards - specific to model size 8 - 12M | 1,185.00 |
| 10002 | Two name decals, port of call decal, vessel licensing, and two K number decals, installed | 325.00 |